Free resource · last reviewed 24 Oct 2026
startup directories to submit to.
2 of 24 startup directories below are free to list on, 8 offer free and paid options, and 12 don't show a price on their site (checked 24 Oct 2026).
Spotted something out of date? Suggest a correction: [email protected]
24 directories · checked 24 Oct 2026
Directory list
Showing 24 of 24
| Name | Audience | Cost | How listing works | Last checked |
|---|---|---|---|---|
| Submit Your Startupthis site Launch index with community votes; free queue for new startups | AudienceAll startups | CostFree + paid options | ListingQueue; optional $9 to skip the wait; community votes | Last checked |
| Product Hunt Ranked daily launches for consumer and tech products | AudienceTech products, general | CostFree | ListingLaunch day; daily leaderboard and launch archive | Last checked |
| Hacker News (Show HN) Developer-focused posts, ranked by points and comments | AudienceDevelopers, technical readers | CostFree | ListingCommunity post; follow the Show HN rules | Last checked |
| BetaList Early-stage startups, discovered by early adopters | AudienceEarly-stage startups, general | CostPaid | ListingPaid submission; the editorial team reviews it, with a full refund if it isn't selected | Last checked |
| Uneed Daily, weekly, monthly and yearly rankings for tech products | AudienceTech products | CostFree + paid options | ListingFree waiting line, or paid fast-track / skip; rankings by period | Last checked |
| Launchpadly Weekly startup board where every listing keeps its own public page | AudienceEarly-stage startups | CostFree + paid options | ListingFree listing after review (1–3 days; badge on your site required); $9 featured goes live without review | Last checked |
| Microlaunch Startup launch platform with leaderboards | AudienceStartups | CostUnknown | ListingAccount required; New Launch form | Last checked |
| Fazier Daily product discovery with weekly and monthly leaderboards | AudienceProducts, general | CostUnknown | ListingSubmit form (/submit); daily launches | Last checked |
| DevHunt Weekly launches of developer tools, voted on by developers | AudienceDeveloper tools | CostUnknown | ListingLogin required; weekly launch voting | Last checked |
| TinyLaunch Launch platform with current launches and past-winner leaderboards | AudienceMakers, general | CostFree + paid options | ListingSubmit form; premium launches offered; top 3 launches get a badge | Last checked |
| SaaSHub Software directory for SaaS alternatives and comparisons | AudienceSaaS and software | CostFree + paid options | ListingProduct page; verification and Q&A in the management page | Last checked |
| AlternativeTo Crowd-sourced alternatives to apps and software | AudienceApps and software | CostUnknown | ListingAccount required; add-software steps not shown | Last checked |
| StartupBase Daily startup launches, posted at 12:00 AM PDT | AudienceStartups, general | CostUnknown | ListingLaunch page; account via Google, LinkedIn or X | Last checked |
| Launching Next Trending tech startups and side projects, with a weekly briefing | AudienceTech startups, side projects | CostUnknown | ListingSubmit form (/submit/) | Last checked |
| OpenAlternative Open-source alternatives to proprietary software | AudienceOpen-source projects | CostUnknown | ListingSubmit form (/submit) | Last checked |
| SideProjectors Marketplace and showcase for side projects, with co-founder search | AudienceSide projects, indie makers | CostFree + paid options | ListingAccount; listing reviewed by the team before it goes live | Last checked |
| Startup Stash Directory of tools and resources for startups | AudienceStartups, entrepreneurs | CostUnknown | ListingListing form (/add-listing/) | Last checked |
| Crunchbase Company profiles and funding data | AudienceCompanies, investors | CostUnknown | ListingCreate Profile link; steps not shown | Last checked |
| PeerPush Product discovery with structured listings for people and AI assistants | AudienceProducts, AI and tech | CostFree + paid options | ListingFree submissions enter a queue; paid launches publish instantly | Last checked |
| Startup Tile Daily list of launches gathered from Product Hunt, GitHub and Hacker News | AudienceStartups, general | CostPaid | ListingSubmit page leads to a $1 payment; only submit route shown | Last checked |
| aitools.fyi AI tools directory, filterable by free and paid | AudienceAI tools | CostUnknown | ListingSubmit link opens an external form | Last checked |
| LaunchIgniter Launch platform for makers seeking early feedback | AudienceMakers | CostUnknown | ListingSubmit Your Product button; steps not shown | Last checked |
| Turbo0 Directory of content creation products | AudienceContent creators | CostUnknown | ListingSubmit link; steps not shown | Last checked |
| Findly Curated directory of SaaS tools with human submissions | AudienceSaaS and tools | CostFree + paid options | ListingSubmit page; free listing badge shown, paid submissions from $59 | Last checked |
How we check
- We load each site on the date shown in the Last checked column.
- We record only what the site displays: its audience, its cost, and how listing works.
- Unknownmeans the site didn't show it.
Sites change, so re-check before you rely on any row.
How to use this list
Before you submit anywhere.
- 01
Prepare your assets first
Most forms ask for the same things: a logo, a 1200×630 image, a one-line description, a demo link or screenshot, and pricing. Have them ready before you open the first form.
- 02
Stagger your submissions
Spread them across days or weeks instead of sending everything at once. Launch-day platforms like Product Hunt and Show HN each need their own day.
- 03
Track referrals
Add UTM parameters to the link you submit, then check your analytics for real referral visits. Repeat the channels that send people and drop the ones that do not.
- 04
Read each directory's rules
Some require an account, some charge to skip a queue, and some only accept certain categories. Check the rules on the submit page before you post.
- 05
Do not buy fake upvotes
Purchased votes and vote-swap groups are detectable, and platforms can remove listings for them. The votes you get from people who actually tried the product are the ones that last.
Ready to launch?
Submit your startup. It's free.
Join the open launch index, collect votes from founders, and see where your launch stands. Free to submit, with an optional $9 to skip the queue.